Player's Details |
Players found: 49 |
USCF ID | Rating | Q Rtg | BL Rtg | State | Exp Date | Name |
12398777 | 1827 | 1673 | 1714 | VT | 2022-02-28 | ANDERSON, JESSE |
16772004 | 1319 | 1068 | 810/8 | VT | 2020-10-31 | ARONOWITZ, SCOTT |
10569176 | 1600 | 1500 | Unrated | MA | 2022-03-31 | BOOKER, ROLAND D, III |
12003970 | 2062 | 1989 | 1984 | NH | 2020-12-31 | BRADLEY, CLAY |
12896953 | 1833 | 1600 | 1770 | NH | Life | BRADLEY, VINCENT A, III |
30044402 | 1492/4 | 1385/5 | 1435/8 | NH | 2021-10-31 | BRANGAN, ROBERT M, MR. |
16791622 | 1331 | 813 | 1136 | NH | 2022-09-30 | BURCH, DAVE |
16752420 | 971/6 | Unrated | 1024/12 | VT | 2019-07-31 | BURT, CYRUS |
12817388 | 1445 | 1310 | 1376 | NH | 2022-04-30 | CASSAR, THOMAS |
10015511 | 1515 | 1404 | 1449 | NH | Life | COHEN, RICHARD W |
12525099 | 1852 | 1559 | 1829 | NH | Life | COMMISSO, MICHAEL |
14976153 | 1726 | 1495 | 1656/17 | MA | 2021-08-31 | CONNELLY, PAUL |
15256685 | 2137 | 2006 | 2136 | VT | 2021-03-31 | DUDLEY, IAN W |
13907728 | 814/25 | 495/8 | Unrated | NH | 2019-06-30 | ELMOUR, JAMES |
13567493 | 1011/18 | 1014/20 | Unrated | VT | 2019-05-31 | FOSTER, ANDREW MCCLELLAN |
14660786 | 1265/23 | 1110/17 | 1192 | VT | 2020-06-30 | FOSTER, DANIEL |
16019401 | 954 | 924 | 980/18 | NH | 2020-08-31 | FRIEDMAN, BENJAMIN PIEPER |
16019396 | 786 | 778 | 768/18 | NH | 2020-08-31 | FRIEDMAN, JACOB PIEPER |
16511136 | 1156 | 870 | 1068/18 | NH | 2021-01-31 | FRIEDMAN, SCOTT |
15780663 | 1608 | 1424 | Unrated | NH | 2020-08-31 | GAUTHIER, FRANCOIS |
12459389 | 1970 | 1876 | 1990 | MA | Life | GODIN, PAUL L |
12222200 | 1600 | 1508 | 1500 | NH | 2021-02-28 | HANKARD, JAMES |
12465223 | 1704 | 1462 | 1591/25 | SC | 2022-01-31 | HARRIS, EDWARD, SR. |
15960507 | 1176 | 1183 | 1231 | VT | 2020-05-31 | HYDE, THOMAS |
10032059 | 1967 | 1819 | 1789 | NH | Life | KOCHMAN, DAVID M |
16946918 | Unrated | 1422/8 | Unrated | NH | 2020-01-31 | LANDERS, JEREMY |
16346598 | 1152/10 | 1115/4 | Unrated | NH | 2018-03-31 | LOOMIS, NATHAN BENJAMIN |
12632614 | 1577 | 1447/18 | Unrated | VT | 2020-03-31 | MCCLUNG, GREGORY |
16986770 | 863/24 | 477/18 | 935/24 | NH | 2020-02-29 | MICHAELS, IAN |
16020110 | 871 | 326 | 910/18 | NH | 2019-03-31 | MINCH, HOWARD |
10025231 | 1910 | 2009 | Unrated | VT | Life | MONTGOMERY, PARKER G |
16817852 | 900 | 656 | 905 | NH | 2020-11-30 | NELSON, JEDIDIAH |
16888338 | 348/12 | 221/18 | 361 | NH | 2021-03-31 | NELSON, TIM |
10097053 | 1529 | 1567/20 | Unrated | NH | 2020-07-31 | OSTRIKER, JON |
16755174 | 599 | 576/20 | 685/13 | NH | 2020-08-31 | PARIGE, GRACE |
12907963 | 1860 | 1714 | 1811 | NH | 2021-10-31 | PARIGE, LUKE |
16755168 | 866 | 797 | 936/21 | NH | 2020-08-31 | PARIGE, YORK |
14804517 | 1683 | 1680 | Unrated | NH | 2021-01-31 | PENNINGTON, JOHN |
16083090 | 1384 | 1020 | 1269/24 | NH | 2020-10-31 | PENNINGTON, RICHARD |
12865733 | 1658 | 1607 | 1410 | LA | 2020-10-31 | SPROUSE, BRITTON |
13526267 | 1780 | 1682 | 1773 | VT | 2020-07-31 | STRICKLAND, ERIC |
16722105 | 1588 | 1403/24 | Unrated | UT | 2020-08-31 | STURK, NATHAN ALLEN |
12473397 | 958 | 862 | Unrated | NH | 2023-01-31 | TRENDELL, SCOTT ALLINGTON |
16430887 | 1409 | 1346 | 1318/23 | NH | 2021-10-31 | TURGEON, CAMERON |
13976984 | 938 | 1005 | 1294/18 | NH | 2020-05-31 | WALTER, PETER MICHAEL |
16494200 | 1520 | 1433 | 1234 | VT | 2023-02-28 | WARD, ZACH |
16415970 | 144/14 | 102/13 | 504/8 | NH | 2021-11-30 | WINN, DAVID, MR. |
12473084 | 1377 | 1404 | 1502 | NH | 2022-02-28 | WOJNOWSKI, STAN JOHN ANTHONY |
12853032 | 2178 | 2003 | 2094 | NH | 2020-08-31 | WOOD, CHRISTOPHER |
Players found: 5 |
12784843 | 754 | 736/12 | 715 | VT | 2020-05-31 | HALLOCK, IVAN R |
14638144 | 821/18 | 766/12 | 786/21 | VT | 2020-05-31 | HALLOCK, NICHOLAS AUSTIN |
15065840 | 1369 | 1261 | 1162/17 | MD | 2022-04-30 | KAY, JOSEF |
16425625 | Unrated | Unrated | 1281/8 | NH | 2019-08-31 | MINICKIELLO, ANTHONY RURIC |
16989042 | Unrated | 1296/6 | Unrated | NH | 2020-02-29 | NEAL, ERIC MICHAEL |